Under the base case, Coastal Brewing Co's cash position is projected to decrease from $184,900 to $64,105 over the 13-week forecast period, a net movement of $-120,795. The minimum cash position of $64,105 occurs in Week 13, which warrants attention.
Which single assumption, if wrong by 10%, would have the greatest impact on your Week 13 cash position?
| Week | Ending | Receipts | Payments | Net | Closing Balance |
|---|---|---|---|---|---|
| W1 | 22 Feb | $17,436 | $26,864 | $-9,428 | $175,472 |
| W2 | 01 Mar | $17,459 | $26,864 | $-9,406 | $166,066 |
| W3 | 08 Mar | $17,482 | $26,864 | $-9,383 | $156,683 |
| W4 | 15 Mar | $17,504 | $26,864 | $-9,360 | $147,323 |
| W5 | 22 Mar | $17,527 | $26,864 | $-9,337 | $137,986 |
| W6 | 29 Mar | $17,550 | $26,864 | $-9,315 | $128,671 |
| W7 | 05 Apr | $17,572 | $26,864 | $-9,292 | $119,379 |
| W8 | 12 Apr | $17,595 | $26,864 | $-9,269 | $110,110 |
| W9 | 19 Apr | $17,618 | $26,864 | $-9,247 | $100,864 |
| W10 | 26 Apr | $17,641 | $26,864 | $-9,224 | $91,640 |
| W11 | 03 May | $17,663 | $26,864 | $-9,201 | $82,439 |
| W12 | 10 May | $17,686 | $26,864 | $-9,178 | $73,260 |
| W13 | 17 May | $17,709 | $26,864 | $-9,156 | $64,105 |
| Total / Final | $228,441 | $349,236 | $-120,795 | $64,105 | |
Every number in this forecast is traceable to a documented assumption with source attribution and confidence level.
| Assumption | Value | Range | Confidence | Source |
|---|---|---|---|---|
| Wholesale Revenue — Growth Rate | 6.0% p.a. | 0.04–0.08 | high | 3 signed wholesale contracts with 6% annual escalation (Liquor Legends, Dan Murphy's local, BWS Cronulla) |
| Wholesale Revenue — Monthly Base | $88,000 | N/A | high | Based on trailing 7-month average |
| Taproom Revenue — Growth Rate | 10.0% p.a. | 0.05–0.18 | medium | New taproom menu launched Nov-2025. Growth assumption based on 3-month trend post-launch. |
| Taproom Revenue — Monthly Base | $25,500 | N/A | medium | Based on trailing 7-month average |
| Merchandise Revenue — Growth Rate | 3.0% p.a. | N/A | low | Historical average. No specific growth initiatives planned. |
| Merchandise Revenue — Monthly Base | $3,500 | N/A | low | Based on trailing 7-month average |
| Raw Materials (% of Revenue) | 33.5% | N/A | high | Supplier contracts + historical average |
| Direct Labour (Monthly) | $18,500 | N/A | high | Current payroll register — 4 FTE brewery staff |
| Debtor Days | 32 days | N/A | high | Aged receivables report — weighted average |
| Creditor Days | 28 days | N/A | high | Aged payables report — weighted average |
| Bank Loan Repayment | $3,210/month | N/A | high | Loan agreement — 6.8% p.a. |
I confirm that I have reviewed the assumptions and forecast for Coastal Brewing Co for the period 13 weeks from 2026-02 and approve this report for delivery to the client.